COMPOSITION | |
Each uncoated tablet contains: | |
Vitamin B1 | 2mg |
Vitamin B2 | 1mg |
Vitamin B6 | 1mg |
Niacinamide | 20mg |
Calcium Pantothenate | 2.5mg |
Vitamin B12 | 0.5mcg |
Each Sugar coated tablet contains: | |
Thiamine Mononitrate | 2mg |
Riboflavine | 2mg |
Pyridoxine Hydrochloride | 0.5mg |
Niacinamide | 25mg |
Calcium Pantothenate | 1mg |
Each film coated tablet contains: | |
Vitamin A (as acetate) | 2000IU |
Vitamin D3 IP | 200IU |
Vitamin B1 Mononitrate | 0.5mg |
Vitamin B2 | 0.5mg |
Niacinamide | 7.4mg |
Elemental Zinc 2mg | 2mg |
(as Zinc Sulphate Monohydrate USP) | |
Each 5ml contains: | |
Carbonyl Iron | |
Eq.to Elemental Iron | 25mg |
Vitamin B12 | 6mcg |
Folic Acid | 500mcg |
Zinc Sulphate Monohydrate | |
Eq.to Elemental Zinc | 11mg |
Each 0.5ml contains: | |
Thiamine Hydrochloride | 1mg |
Ascorbic Acid | 40mg |
Niacinamide | 10mg |
Riboflavin Sodium Phosphate | 1mg |
D-Panthenol | 2.5mg |
Cyanocobalamin | 3mcg |
Pyridoxine Hydrochloride | 1mg |
Each 5ml contains: | |
Thiamine Hydrochloride | 4.5mg |
Riboflavine (as riboflavine 5 phosphate sodium) | 5mg |
Pyridoxine Hydrochloride | 1.5mg |
Niacinamide | 25mg |
D-Panthenol | 5mg |
Ascorbic Acid | 75mg |
Cyanocobalamin | 5mcg |
Each 5ml contains: | |
Iron ( III ) Hydroxide Polysucrose complex | |
Eq.to Elemental Iron | 50mg |
Folic Acid | 0.5mg |
Each ml contains: | |
Fungal Diastase IP 6mg | 6mg |
(Derived from Aspergillus Oryzae) | 5.875 |
Each 5ml contains: | |
Diastase (1:2000) | 135mg |
Papain USP 50mg | 50mg |
Pepsin BP (1:3000) | 50mg |
Thiamine Hydrochloride | 2mg |
Riboflavin Sodium Phosphate BP | |
Eq.to Riboflavin | 2mg |
Pyridoxine Hydrochloride | 2mg |
Cyanocobalamin | 5mcg |
Nicotinamide | 20mg |
D-Panthenol | 1mg |
Each 4ml contains: | |
Diastage (1:2000 in tablet form) | 12.5mg |
(Eq.to 500mg Diastage 1:50) | |
Pepsin BP (1:2000) | 10mg |
Thiamin Hydrochloride | 4mg |
Riboflavin Sodium Phosphate | |
Eq.to Riboflavin | 0.5mg |
Pyridoxine Hydrochloride | 0.5mg |
D-Panthenol | 2mg |
Nicotinamide | 10mg |
Cyanocobalamin | 2mcg |
Each 5ml contains: | |
Thiamine Hydrochloride | 4.54mg |
Riboflavin | |
(as Riboflavin Phosphate Sodium) | 5mg |
Pyridoxine Hydrochloride | 1.5mg |
Niacinamide | 25mg |
D-Panthenol | 5mg |
Ascorbic Acid | 75mg |
Cyanocobalamin | 5mcg |
Each 15ml contains: | |
Thiamine Hydrochloride | 5mg |
Riboflavin Sodium Phosphate | |
Eq.to Riboflavin | 3mg |
Pyridoxine Hydrochloride | 1.5mg |
Nicotinamide | 30mg |
Magnesium Chloride | 10mg |
Protein Hydrolysate Sodium | 1gm |
Carbohydrate (as sucrose BP) | 4.2gm |
Each 5ml contains: | |
Ferric Ammonium Citrate | 50mg |
Eq.to Elemental Iron | 10mg |
Protein Hydrolysate Sodium (15%) | 0.333gm |
Cyanocobalamin | 2.5mcg |
Folic Acid | 200mcg |
Each ml contains: | |
Vitamin-A (as Palmitate) | 1000 I.U |
Vitamin-D3 | 200 I.U |
Vitamin-B1 | 1mg |
Vitamin-B2 | 0.5mg |
Vitamin-B6 | 0.6mg |
Vitamin-B12 | 1mcg |
Nicotinamide | 5mg |
Ferrous Gluconate | 17.14mg |
Zinc Gluconate | 6.97mg |
Each 5ml contains: | |
Iron ( III ) Hydroxide Polysucrose Complex | |
Eq.to Elemental Iron | 50mg |
Folic Acid | 0.5mg |
Each ml contains: | |
Protein Hydrolysate (15%) | 100mg |
Thiamine Hydrochloride | 1mg |
Riboflavin Sodium Phosphate | |
Eq.to Riboflavin | 0.5mg |
Pyridoxine Hydrochloride BP | 0.5mg |
Nicotinamide | 5mg |
Manganese Chloride | 50mcg |
Carbohydrate (as sucrose) | 420mg |
Calcium Lactate | 30mg |
Each ml contains: | |
Vitamin A Palmitate | 4000 IU |
Vitamin D3 | 400IU |
Thiamine Hydrochloride | 1mg |
Riboflavin Sodium Phosphate | 1mg |
Pyridoxine Hydrochloride | 1mg |
Cyanocobalamin | 1mcg |
Nicotinamide | 10mg |
D-Panthenol | 2.5mg |
L-Lysine Mono Hydrochloride | 10mg |
Each 5ml contains: | |
Diastase (1:50) | 100mg |
Papain | 20mg |
Thiamine Hydrochloride | 1mg |
Riboflavin | 1mg |
Pyridoxine Hydrochloride | 0.5mg |
Niacenamide | 10mg |
D-Panthenol | 2mg |
Each 5ml contains: | |
Papain | 20mg |
Pepsin | 20mg |
Thiamine Hydrochloride | 2mg |
Riboflavin Sodium Phosphate | |
Eq.to Riboflavin | 1mg |
Pyridoxine Hydrochloride | 1mg |
D-Panthenol BP | 1mg |
Cyanocobalamin BP | 0.5mcg |
Each Hard Gelatin Capsule contains: | |
Vitramin-A1 (acetate) | 2500 I.U |
Vitamin B1 | 1mg |
Vitamin B2 | 1mg |
Vitamin B6 | 1.34mg |
Calcium Pantothenate | 1mg |
Vitamin B12 | 1mcg |
Vitamin E acetate | 5mg |
Cholecalciferol (Vitamin D3) | 200I.U |
Calcium (From Diabasic calcium phosphate) | 190mg |
Phosphous(From Diabasic calcium phosphate) | 150mg |
Iron (from dried ferrous sulphate BP) | 2.5mg |
Molybdenum (from sodium molybdate dehydrate) | 0.1mg |
Selenium (as selenium selenite) | 70mcg |
Magnesium (from magnesium sulphate) | 1mg |
Potassium (from potassium sulphate) | 1mg |
Manganese (as manganese sulphate) | 0.01mg |
Chromium (as chromium trichloride anhydrous) | 27mcg |
Zinc (as zinc sulphate) | 0.15mg |
Each Hard Gelatin Capsule contains: | |
Vitramin-A1 (acetate) | 1000 I.U |
Vitamin B1 | 1mg |
Vitamin B2 | 1mg |
Vitamin B6 | 1.34mg |
Calcium Pantothenate | 1mg |
Vitamin B12 | 1mcg |
Vitamin E acetate | 5mg |
Cholecalciferol (Vitamin D3) | 200I.U |
Calcium (From Diabasic calcium phosphate) | 190mg |
Phosphous(From Diabasic calcium phosphate) | 150mg |
Iron (from dried ferrous sulphate) | 2.5mg |
Molybdenum (from sodium molybdate dehydrate) | 0.1mg |
Selenium (as selenium selenite) | 70mcg |
Magnesium (from magnesium sulphate) | 1mg |
Potassium (from potassium sulphate) | 1mg |
Manganese (as manganese sulphate) | 0.01mg |
Chromium (as chromium trichloride anhydrous) | 27mcg |
Zinc (as zinc sulphate) | 0.15mg |
Each hard gelatin capsules in a pack of 10×10 contains: | |
Vitamin B1 Mononitrate | 10mg |
Vitamin B2 | 10mg |
Vitamin B6 | 3mg |
Vitamin B12 | 15mcg |
Niacinamide | 100mg |
Calcium Pantothenate | 25mg |
Folic Acid | 1mg |
Vitamin C | 150mg |
Elemental Zinc | |
(As zinc sulphate monohydrate) | 22.5mg |
Lactic Acid Bacillus 100 million spores |